Atomic Nomad Blackeye TI | | 118/79/104 Seitenzug: 16,0 Servoindex: 102 VX-Index: 94 CM2-Index: 118 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 150 157 164 171 178 < | | Radius in m: 15,5 16,0 16,5 17,0 17,5 |
|
Atomic Nomad Crimson | | 127/86/113 Seitenzug: 17,0 Servoindex: 107 VX-Index: 102 CM2-Index: 128 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 155 162 169 176 183 < | | Radius in m: 15,0 16,0 17,0 18,0 19,0 |
|
Atomic Nomad Crimson TI | | 127/86/113 Seitenzug: 17,0 Servoindex: 107 VX-Index: 102 CM2-Index: 128 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 155 162 169 176 183 < | | Radius in m: 15,0 16,0 17,0 18,0 19,0 |
|
Blizzard Magnum 8.7 IQ | | 128/87/113 Seitenzug: 16,75 Servoindex: 107 VX-Index: 101 CM2-Index: 128 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 167 174 181 < | | Radius in m: 18,5 |
|
Bogner A | | 113/70/102 Seitenzug: 18,75 Servoindex: 113 VX-Index: 102 CM2-Index: 114 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 162 172 182 < | | Radius in m: 12,0 13,0 19,0 |
|
Core Free | | 116/77/110 Seitenzug: 18,0 Servoindex: 102 VX-Index: 108 CM2-Index: 120 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 162 170 180 < | | Radius in m: 16,0 17,0 18,0 |
|
Dynastar Legend 8000 Fluid | | 120/79/103 Seitenzug: 16,25 Servoindex: 108 VX-Index: 92 CM2-Index: 119 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 158 165 172 178 184 < | | Radius in m: 19,0 |
|
Elan Mag 10 TI | | 123/74/104 Seitenzug: 19,75 Servoindex: 129 VX-Index: 101 CM2-Index: 121 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 152 160 168 176 < | | Radius in m: 11,2 12,6 14,1 15,7 |
|
Elan Magfire 82 XTI | | 126/82/109 Seitenzug: 17,75 Servoindex: 116 VX-Index: 100 CM2-Index: 125 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 160 168 176 184 < | | Radius in m: 13,4 15,4 17,2 19,0 |
|
Fischer Fuse 76 RF | | 120/76/106 Seitenzug: 18,5 Servoindex: 116 VX-Index: 102 CM2-Index: 120 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 158 164 170 176 182 < | | Radius in m: 14,6 15,3 16,0 16,7 17,5 |
|
Fischer RX Cold Heat RF | | 123/82/109 Seitenzug: 17,0 Servoindex: 108 VX-Index: 100 CM2-Index: 124 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 164 170 176 182 < | | Radius in m: 17,0 |
|
Head Chip Monster | | 124/78/110 Seitenzug: 19,5 Servoindex: 121 VX-Index: 107 CM2-Index: 124 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 165 171 177 183 < | | Radius in m: 14,6 |
|
Head Xenon Xi 10.0 | | 127/75/112 Seitenzug: 22,25 Servoindex: 137 VX-Index: 115 CM2-Index: 127 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 149 156 163 170 177 < | | Radius in m: 12,8 |
|
Indigo Allmountain | | 113/70/102 Seitenzug: 18,75 Servoindex: 113 VX-Index: 102 CM2-Index: 114 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 162 172 182 < | | Radius in m: 12,0 13,0 19,0 |
|
K2 Apache Recon | | 119/78/105 Seitenzug: 17,0 Servoindex: 108 VX-Index: 97 CM2-Index: 119 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 163 170 177 184 < | | Radius in m: 16,6 17,3 18,0 18,7 |
|
Kästle MX78 | | 121/78/105 Seitenzug: 17,5 Servoindex: 113 VX-Index: 97 CM2-Index: 120 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 144 152 160 168 176 < | | Radius in m: 11,5 13,0 14,5 16,0 18,0 |
|
Nordica Hot Rod Top Fuel XBI CT | | 124/78/108 Seitenzug: 19 Servoindex: 121 VX-Index: 103 CM2-Index: 123 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 154 162 170 178 < | | Radius in m: 11,5 13,5 15,5 17,5 |
|
Rossignol Zenith T 10 Mutix | | 127/75/108 Seitenzug: 21,25 Servoindex: 137 VX-Index: 107 CM2-Index: 125 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 154 162 170 176 < | | Radius in m: 13,5 |
|
Rossignol Zenith Z 11 Mutix | | 128/76/106 Seitenzug: 20,5 Servoindex: 137 VX-Index: 102 CM2-Index:125 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 154 162 170 176 < | | Radius in m: 15,0 |
|
Rossignol Zenith Z 15 Mutix | | 128/85/112 Seitenzug: 17,5 Servoindex: 113 VX-Index: 102 CM2-Index: 128 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 162 170 176 < | | Radius in m: 17,5 |
|
Salomon X-Wing Tornado | | 124/75/107 Seitenzug: 20,5 Servoindex: 129 VX-Index: 105 CM2-Index: 122 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 154 162 170 178 < | | Radius in m: 11,4 12,9 14,5 16,2 |
|
Salomon X-Wing Tornado TI | | 124/74/107 Seitenzug: 20,75 Servoindex: 132 VX-Index: 107 CM2-Index: 121 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 154 162 170 178 < | | Radius in m: 11,4 12,9 14,5 16,2 |
|
Salomon X-Wing Fury | | 128/85/111 Seitenzug: 17,25 Servoindex: 113 VX-Index: 100 CM2-Index: 131 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 163 170 177 184 < | | Radius in m: 14,9 16,6 18,4 20,4 |
|
Scott Neo | | 124/83/114 Seitenzug: 18,0 Servoindex: 108 VX-Index: 108 CM2-Index: 129 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 156 166 176 186 < | | Radius in m: 12,5 13,0 14,0 15,5 |
|
Scott Realm | | 124/83/114 Seitenzug: 18,0 Servoindex: 108 VX-Index: 108 CM2-Index: 129 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 156 166 176 < | | Radius in m: 12,5 13,0 14,0 |
|
Volant Platinum M | | 116/75/107 Seitenzug: 18,25 Servoindex: 108 VX-Index: 105 CM2-Index: 119 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 155 160 165 170 175 185 < | | Radius in m: 12,0 13,0 14,5 15,0 17,0 19,5 |
|
Volant Silver M | | 113/80/106 Seitenzug: 14,75 Servoindex: 87 VX-Index: 97 CM2-Index: 117 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 165 175 185 < | | Radius in m: 17,0 20,0 24,0 |
|
Völkl Unlimited AC 50 | | 128/85/112 Seitenzug: 17,5 Servoindex: 113 VX-Index: 102 CM2-Index: 128 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 163 170 177 184 < | | Radius in m: 14,7 16,3 18,0 19,6 |
|
Völkl Tigershark 10 Feet Kromica | | 121/73/105 Seitenzug: 20,0 Servoindex: 126 VX-Index: 104 CM2-Index: 120 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 161 168 175 182 < | | Radius in m: 12,9 14,3 15,8 17,3 |
|
Völkl Tigershark 10 Feet Power Switch | | 121/73/105 Seitenzug: 20,0 Servoindex: 126 VX-Index: 104 CM2-Index: 120 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 161 168 175 182 < | | Radius in m: 12,9 14,3 15,8 17,3 |
|
Völkl Tigershark 12 Feet
| | 124/79/108 Seitenzug: 18,5 Servoindex: 118 VX-Index: 102 CM2-Index: 124 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 161 168 175 < | | Radius in m: 14,0 15,5 17,1 |
|
Völkl Tigershark 12 Feet Power Switch | | 124/79/108 Seitenzug: 18,5 Servoindex: 118 VX-Index: 102 CM2-Index: 124 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 161 168 175 < | | Radius in m: 14,0 15,5 17,1 |
|
Zai Siegiu | | 120/78/101 Seitenzug: 16,25 Servoindex: 110 VX-Index: 90 CM2-Index: 118 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 170 < | | Radius in m: 18,0 |
|
Zai Spada | | 116/72/97 Seitenzug: 17,25 Servoindex: 116 VX-Index: 90 CM2-Index: 114 |  | | Ihr PR Wert: 40 42 47 52 57 62 67 72 77 82 87 90 | | Skilänge in cm: > 160 < | | Radius in m: 16,0 |
|